Distribution History

FROM 1990 UNTIL 2003 DONATIONS WERE CARIED BY OUR REPRESENTATIVES/ASSOCIATES TRAVELING THROUGH SERBIA, MONTENEGRO AND REPUBLIKA SRPSKA.

FROM 2002 to 2008 THE MONEY WAS SENT BY POSTAL MONEY ORDERS, THROUGH NASA SRBIJA.

AFTER 2009 WE HAD TO CHANGE OUR DUSTRIBUTION POLICY TO SUPORT SPECIFIC PROJECTS AND NEEDY FAMILIES OR INDIVIDUALS THROUGH OUT SERBIA, KOSOVO AND METOHIJA AND REPUBLICA SRPSKA.

WE MADE IT TO 3 MILLIONS MILLED STONE IN DONATIONS THIS 2017 YEAR AND TO PENNY SPENT ON EXPENSES 100% WENT TO NEEDY IN SERBIA.

Distribution Summary

Year Q1 Q2 Q3 Q4 Total
1994 6,460 17,340 21,830 31,825 77,455$
1995 47,479 51,545 63,690 50,030 212,726$
1996 51,400 48,915 37,926 65,485 203,726$
1997 63,165 63,370 70,578 56,026 253,39$
1998 47,235 40,195 52,430 112,076 251,936$
1999 125,927 0 204,162 62,585 392,674$
2000 70,744 126,901 123,910 135,710 456,725$
2001 135,655 57,945 63,830 41,250 298,680$
2002 55,465 56,710 47,023 36,253 195,451
2003 37,168 49,705 28,577 34,127 149,577
2004 21,299 25,582 26,586 27,086 100,823
2005 22,123 27,011 25,536 24,440 99,110
2006 22,027 21,455 21,307 13,955 78,644
2007 20,316 28,576 19,071 19,247 87,210
2008 12,332 14,455 5,429 3,995 36,211
2009 25,591
2010 26,102
2011 5,787
2012 7,797
2013 17,947
2014 7,350
2015 6,254
2016 4,085
2017 5,483
2018 9,224.67

Total: $3,010.153.05

Donate

Decija Radost

Binac

Binac

Binac

Binac